Bookmark and Share

Sponsored Listings

6 foreclosures found in MOORE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 6 of 6 1 
2012-02-07 32695506 Elm Ave Dumas TX 3 / 1 $62,900 Details
2012-01-16 31390541 W 4th Street Sunray TX 3 / 1 $56,900 Details
2011-11-24 31593291 Powell Ave Dumas TX 3 / 2 $53,900 Details
2011-11-04 31284514 Morton Ave Dumas TX 3 / 2 $94,900 Details
2011-10-13 30940307 Ave.j Sunray TX 4 / 2 $49,900 Details
2011-08-02 29877161 W 4th St Sunray TX - / - - Details